"This is the second transaction we have used Judy for in less than 12 months and she's amazing. We were negotiating and looking while living cross-country and the entire transaction was smooth and efficient. We are still new to the Orange County area and Judy has guided us to perfect neighborhoods for our family. She has gone above and beyond to make our big move easy!" ~H & M, Newport Beach, CA "Judy was amazing to work with during my home purchase. She was always there to answer any questions, always there to let me in to see the house again, or take measurements. It is so refreshing to work with a real estate agent that really makes the extra effort for her client. Judy invests both her time and energy into making either buying a home or selling your home, a positive experience for all involved. I would recommend Judy to all my friends, family and co-workers." ~ Jodi D, Newport Beach, CA "Judy was amazing. She developed a strategic plan for the sale of a condo in Newport Beach that brought in multiple offers in one week, resulting in a completed sale a couple weeks later. Judy handled every detail along the way & she was so very sensitive to our needs in a difficult situation. And all of this was accomplished while we were out of state. She has our highest recommendation." ~ M.K. Tucson, AZ
Neighborhood Profile: California zip code: 92663
Search a different ZIP Code |
Demographics | Zip: 92663 | State: CA | National |
---|---|---|---|
Median household income (dollars) | |||
Population male | |||
Population female | |||
Median age | |||
Population under 18 yrs of age | |||
Per capita income (dollars) | |||
Median home value (owner occupied) | |||
Median year structure built (age of homes) | |||
Total housing units | |||
Vacant housing units | |||
Owner occupied housing units | |||
Renter occupied housing units | |||
Median gross rent (dollars) | |||
Male high school graduates, GED, or alternative | |||
Male college degree - 2 yr (age 25+) | |||
Male college degree - 4 yr (age 25+) | |||
Male college degree - masters (age 25+) | |||
Male college degree - doctorate (age 25+) | |||
Female high school graduates, GED, or alternative | |||
Female college degree - 2 yr (age 25+) | |||
Female college degree - 4 yr (age 25+) | |||
Female college degree - masters (age 25+) | |||
Female college degree - doctorate (age 25+) | |||
Women 15 to 50 years who had a birth | |||
Median monthly housing costs (dollars) | |||
Commuting by public transportation (excluding taxicab) | |||
Commuting by carpool | |||
Worked at home | |||
Commuting by bicycle | |||
Commuting by walking | |||
Commuting car, truck, or van | |||
Median number of rooms per housing unit |
Source: U.S. Department of Commerce, United States Census Bureau 20013-2017 American Community Survey 5 Year Estimates
Each data point features a unique margin for error. See census website for errata statistics.